What is on the Throw a Seed roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Golden Apple Tree | Seeds | A garden plant shown in the official preview, with a pick-up prompt. |
| World Tree | Seeds | A plant name from a November 14 recording, with rarity and earnings unknown. |
| Royal Pack | Seeds | An Index category observed on November 15, 2026, not a single plant. |
| Training XP | Potions | A timed training reward reported from the CANDY code. |
| Money Boost | Potions | A timed money multiplier reported from two codes, with conflicting durations. |
| Luck Potion | Potions | A timed luck reward from three codes. One report calls some of them Mega Luck Potions. |
| Lucky Throw | Potions | A throw reward reported at 10× luck in the November 15 test, with conflicting counts. |
| Wood Bar | Equipment | The bar named as the start of the Wood-to-Diamond path. |
| Obsidian Bar | Equipment | A bar upgrade shown in the official preview between the named Wood and Diamond ends. |
| Diamond Bar | Equipment | The bar named as the top of the published training path. |
| Huge Size | Mutations | A size variation named in the official description, without a rate or income rule. |
| Rare Mutation | Mutations | A variation the developer says exists. Specific mutation names were not published. |
| Common | Traits | The lowest rarity named in the official description. |
| Secret | Traits | The highest rarity named in the official description. Odds are not published. |
| Meadow | Map & Routes | The near end of the 15-zone route, named in the official description. |
| Autumn Woods | Map & Routes | A zone name from the official preview. Its place in the 15-zone order is unknown. |
| Tropical Beach | Map & Routes | A preview zone label. The on-screen multiplier was not isolated to this zone. |
| Starlight Glade | Map & Routes | The far end of the 15-zone route named in the official description. |
| Garden Income | Money | Money earned by plants placed in the garden. |
| Offline Earnings | Money | Garden income that continues while you are offline. The formula is unpublished. |
| Cash | Money | A code reward of 5,000 Cash on RELEASE, agreed by both November reports. |
